Description
QSensor QSX 305 PS-Hydrophobic Polystyrene
The QSensors are developed and produced to provide you with stable, reliable and reproducible data. Full performance is ensured through extensive quality controls and guaranteed for one-time use according to the recommendations.
Sensor Specifications | |
---|---|
Typically ships within | 8 weeks |
Part Number | QSX 305 |
Top coating material | Polystyrene (PS) |
Surface roughness | < 1 nm RMS |
Maximum temperature | 90 °C |
Pre-cleaning of sensor | A new sensor might be contaminated with hydrocarbons and dust. Pre-cleaning the surface will give more reproducible QCM-D results. |
Protocol | For light cleaning, Deconex or ethanol wash + nitrogen gas drying can be used.
|
Usage | QSensors are intended for one-time use only. |
Storage | The sensor is delivered in inert atmosphere. Store in a cool, dry place out of light. |
Shelf life | Stable at least 18 months from package date in unopened package, see expiry date on package. |
Chemical compatibility | Do not expose to organic solvents. There is no guarantee that the coating will be stable under all experimental conditions. |
Additional information | UV/Ozone treatment of PS might result in new, unwanted chemical composition of the surface.
Please note that PS is very hydrophobic and that air bubbles are easily formed on the surface when working with water-based solutions. To reduce the risk of bubble formation, make sure to degas the solutions and to preheat them when working at temperatures above RT. It is also possible to pre-wet the sensor surfaces with ethanol and then replace ethanol with the water-based solution. |